Arachnophobia Surges Across the U.S. During Spider Season

Editorial Brief
At a glance: AI-assisted overview, optimised for journalists, search & news aggregators
Press Release

Arachnophobia is not just a passing concern — it is a growing topic of interest across the United States, with some states experiencing dramatic spikes in search volumes.

Search engine analysis by Althea Soft between November 2022 and October 2024 reveals heightened public curiosity, shown by a surge in searches for arachnophobia, a spider-related anxiety disorder, across the United States.

This data was then used to analyze population trends and identify arachnophobia hotspots, giving valuable insights into where spiders may be lurking and the rise in arachnophobia-related anxiety.

State Search Volume Arachnophobia Nov 2022-Oct 2023 Search Volume Arachnophobia Nov 2023-Oct 2024 % Difference Population Estimated Number of Arachnophobes
California 1600 1900 18.75% 39,130,000 20,594.74
Louisiana 390 590 51.28% 4,573,749.00 7751.27
Alabama 590 720 22.03% 5,108,468 7,095.09
Indiana 590 1000 69.49% 6,862,199 6,862.20
Arkansas 720 480 -33.33% 3,089,960 6,437.42
Kansas 480 590 22.92% 2940546 6126.14
Georgia 2,900 1,900 -34.48% 11,029,227 5,804.85
New York 2400 5400 125.00% 31,000,000 5740.74
Hawaii 260 260 0.00% 1435138 5519.76
Mississippi 480 590 22.92% 2,939,690 4982.52

In first place comes the state of California with an estimated 20,595 arachnophobes, which accounts for 0.05% of the Californian population.

Overall, the Californian region experienced a significant 18.75% increase in searches, jumping from 6,600 searches in 2022 to 1900 in October 2024.

City Search Volume Nov 2022-Oct 2023 Search Volume Nov 2023-Oct 2024 % Difference
Los Angeles 1600 1900 18.75%
San Francisco 390 390 0.00%
San Diego 260 720 176.92%

The biggest spike within California is seen in San Diego, with searches for arachnophobia rising from 260 to 720 in November 2024 — a startling 176.92% increase.

San Diego is experiencing an explosion in orb weaver spiders which are famous for spinning large webs that can span the length of a six-foot walkway.

In second comes Louisiana which has a 51.28% increase in searches for arachnophobia.

State Search Volume Nov 2022-2023 Search Volume Oct 2023-2024 % Difference Population Estimated number of arachnophobes
Louisiana 390 590 51.28% 4,573,749.00 7751.27

There is an estimated 7751.27 arachnophobes which means 1 in 588 people are expected to fear spiders. Louisiana is home to a variety of spiders including the Black Widow, Jumping and Wolf Spiders, who are large hairy spiders that hunt on the ground.

There was a 50% increase in searches for arachnophobia in New Orleans, followed by Lafayette City, with a 27.27% increase.

In third place is Alabama, with a 22.03% increase in search volume, increasing from 590 to 720. An estimated 7095.09 individuals are searching for arachnophobia.

State Search Volume

Nov 2022-Oct 2023

Search Volume Nov 2023-October 2024 % Change Population 2024 Number of Arachnophobes
Alabama 590 720 22.03% 5,108,468 7,095.09

The city of Birmingham has had an extraordinary 88.89% rise in searches along with Montgomery with 57%.

This suggests an estimated 1 in 720 people in Alabama suffers from arachnophobia.

Surprisingly, despite having a higher estimated arachnophobia population Arkansas (-33.33%) and Georgia ( -34.48%) both experienced reductions in searches for arachnophobia anxiety, but more of the population is more likely to suffer with it.

Hawaii, famous for its variety of spiders, most notably the rainforest dwelling “happy” spider, remained consistent with 260 searches and an estimated 5519.76 arachnophobes in the population.

Mississippi, home to a variety of deadly and non-deadly spiders, rounded off the table with an estimated 4982 arachnophobes and a 22.92% rise in people who are estimated to have arachnophobia-related anxiety.

Laura Free from Althea Soft comments, “Arachnophobia can be debilitating, especially during spider season when colder weather drives spiders indoors.”

“It is important to monitor your anxiety levels, and by preparing for potential encounters you can reduce stress. Mindfulness and meditation strategies are effective tools for managing and alleviating these stress levels.”

“On a practical level minimize clutter in your home and take measures to prevent spiders from entering by sealing up cracks in walls, windows and doors. Also, if you live in an area where spiders weave larger webs, remain vigilant of spider webs on gates and other outdoor areas.”

*

State Search Volume Arachnophobia Nov 2022-Oct 2023 Search Volume Arachnophobia Dec 2023-Oct 2024 % Difference Population Estimated Number of Arachnophobics
California 1600 1900 18.75% 39,130,000 20,594.74
Louisiana 390 590 51.28% 4,573,749.00 7751.27
Alabama 590 720 22.03% 5,108,468 7,095.09
Indiana 590 1000 69.49% 6,862,199 6,862.20
Arkansas 720 480 -33.33% 3,089,960 6,437.42
Kansas 480 590 22.92% 2940546 6126.14
Georgia 2,900 1,900 -34.48% 11,029,227 5,804.85
New York 2400 5400 125.00% 31,000,000 5740.74
Hawaii 260 260 0.00% 1435138 5519.76
Mississippi 480 590 22.92% 2,939,690 4982.52
South Carolina 480 1300 170.83% 5,373,555 4,133.50
Maryland 1600 1600 0.00% 6,180,253 3,862.66
North Carolina 1300 2900 123.08% 10,835,491 3,737.24
Wisconsin 1600 1600 0.00% 5,910,955 3,694.35
Massachusetts 1600 1900 18.75% 7,001,399 3684.95
New Hampshire 140 390 178.57% 1,402,054 3,595.01
Minnesota 1,300 1,600 23.08% 5,737,915 3582.6
Maine 140 390 178.57% 3,573.64 3,573.64
Montana 140 320 128.57% 1,132,812 3,540.04
South Dakota 210 260 23.81% 919,318 3535.84.
Alaska 110 210 90.91% 733,406 3,491.46
Kentucky 590 1,300 120.34% 4,526,154 3481,65
Delaware 260 320 23.08% 1,031,890 3,224.66
North Dakota 210 260 0.2380952 783926 3015.1
Pennsylvania 2900 4400 51.72% 12,961,683 2,945.83
New Mexico 590 720 22.03% 2,114,371 2936.63
Nebraska 320 720 125.00% 1,978,379 2,747.75
Colorado 880 2,400 172.73% 5, 877,610 2,448.17.
Rhode Island 110 320 190.91% 1,095,962 3,424.88
Ohio 2200 3600 63.64% 11,785,935 3,273.87
Iowa 880 1000 13.64% 3,207,004 3,207
Nevada 880 1000 13.64% 3,194,176 3,194.18
Oklahoma 1000 1300 30.00% 4,053,824 3,118.33.
Connecticut 960 1130 17.71% 3,617,176 3,201.04
Vermont 70 210 200.00% 647,464 3083.16
Texas 6600 9900 50.00% 30,503,301 3,081.14
Virginia 2400 2900 20.83% 8,715,698 3005.41
Tennessee 1900 2400 26.32% 7,126,489 2,969.37
Pennsylvania 2900 4400 51.72% 12,961,683 2,945.83
Illinois 3,600 4,400 22.22% 12,582,032 2,860.46.
Michigan 2900 3,600 24.14% 10,037,261 2788.13
Missouri 1,000 2400 140.00% 6,196,156 2581.73
West Virginia 390 720 84.62% 1,770,071 2458.43
Oregon 1600 1900 18.75% 4,233,358 2228.08
Washington 2900 3600 24.14% 7,812,880 2170.24
Utah 1600 1900 18.75% 3,417,734 1798.81

Get more news like this

Get more news like this on Google. Set News By Wire as a ‘Preferred News Source’ to get quicker access to news that’s important.

All done!
Thank you for subscribing.

Email Subscription